Polystyrene (PS) GPPS-525, GPPS-535, HIPS-825, EPS
CAS No:9003-53-6
Appearance:Pellet




| Product Name | EDTA-2Na (EthyIene Diamine Tetraacetic Acid Disodium Salt) |
Quantity | 500g |
| Batch No. | EA-TD02 18 060801 | Product Code | BH02-1 |
| Testing Items | Unit | Specifications | Measured Value |
| Appearance | _ | White CrystalIine Powder | White CrystalIine Powder |
| Content | % | 99.00 min | 99. 55 |
| Chloride (Cl) | % | 0.020 max | 0. 010 |
| Sulfate (So42-) | % | 0. 020 max | <0. 0080 |
| (NTA) | % | 1.00 max | 0. 26 |
| Heavy Metal(Pb) | ppm | 10 max | <5 |
| Ferrum(Fe) | ppm | 10 max | 5 |
| Chelating Value | mg (CaC03) /g | 265 min | 268 |
| PH Value (50g/L:25°C) | _ | 4. 0-5. 0 | 4. 45 |
| Transparency (50g/L, 60°C water solution, stirring for 15min) | _ | Clear and Transparent without Impurities |
Meet |
| Result | Qualified | ||


18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:9003-53-6
Appearance:Pellet
CAS No:79-20-9
Appearance:Clear and colorless
CAS No:582-25-2
Appearance:White crystal or crystalline powder
CAS No:--
Appearance:Milk white, viscous liquid
CAS No:1975-9-2
Appearance:Colorless liquid
CAS No:121-32-4
Appearance:White to pale yellow